Keele Research Repository
Explore the Repository
Mancini, L and Giacobbe, P and Littlefair, SP and Southworth, J and Bozza, V and Damasso, M and Dominik, M and Hundertmark, M and Jorgensen, UG and Juncher, D and Popovas, A and Rabus, M and Rahvar, S and Schmidt, RW and Skottfelt, J and Snodgrass, C and Sozzetti, A and Alsubai, K and Bramich, DM and Novati, SC and Ciceri, S and D'Ago, G and Jaimes, RF and Galianni, P and Gu, S-H and Harpsoe, K and Haugbolle, T and Henning, T and Hinse, TC and Kains, N and Korhonen, H and Scarpetta, G and Starkey, D and Surdej, J and Wang, X-B and Wertz, O (2015) Rotation periods and astrometric motions of the Luhman 16AB brown dwarfs by high-resolution lucky-imaging monitoring. Astronomy & Astrophysics, 584. ISSN 1432-0746
|
Text
2015A+A...584A.104M.pdf - Published Version Available under License Creative Commons Attribution Non-commercial. Download (4MB) | Preview |
Item Type: | Article |
---|---|
Additional Information: | © 2016 EDP Sciences, available from http://dx.doi.org/10.1051/0004-6361/201526899 |
Uncontrolled Keywords: | astrophysics, binaries, visual, brown dwarfs, stars, variables general, techniques photometric, image processing |
Subjects: | Q Science > QB Astronomy Q Science > QC Physics |
Divisions: | Faculty of Natural Sciences > School of Physical and Geographical Sciences |
Related URLs: | |
Depositing User: | Symplectic |
Date Deposited: | 22 Apr 2016 15:38 |
Last Modified: | 25 Apr 2016 13:55 |
URI: | http://eprints.keele.ac.uk/id/eprint/1653 |
Actions (login required)
![]() |
View Item |