Keele Research Repository
Explore the Repository
Tools
Bowen-Davies, Z and Muller, S and Mallen, CD and Hayward, RA and Roddy, E (2018) Gout severity, socioeconomic status and work absence: a cross-sectional study in primary care. Arthritis Care and Research. ISSN 2151-4658 (In Press)
![]() |
Text
C Mallen - Gout severity, socioeconomic status and work absence.pdf - Accepted Version Restricted to Repository staff only until 16 March 2019. Available under License Creative Commons Attribution Non-commercial. Download (510kB) |
Item Type: | Article |
---|---|
Additional Information: | This is the peer reviewed version of the following article: Gout severity, socioeconomic status and work absence: a cross-sectional study in primary care, which has been published in final form at (DOI TBC). This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Self-Archiving |
Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine R Medicine > RC Internal medicine > RC925 Diseases of the musculoskeletal system |
Divisions: | Faculty of Medicine and Health Sciences > Primary Care Health Sciences |
Depositing User: | Symplectic |
Date Deposited: | 16 Mar 2018 17:13 |
Last Modified: | 16 Mar 2018 17:13 |
URI: | http://eprints.keele.ac.uk/id/eprint/4593 |
Actions (login required)
![]() |
View Item |