Keele Research Repository
Explore the Repository
Tools
Premasiri, H. M. Ranjith (2012) Identification of palaeotsunamis using ground penetrating radar, sedimentological and micropaleontological techniques; implications for Sri Lankan tsunami risk. Doctoral thesis, Keele University.
|
Text
Premasiri PhD 2012.pdf Download (11MB) | Preview |
Item Type: | Thesis (Doctoral) |
---|---|
Uncontrolled Keywords: | Sri Lanka, Tsunami, Ground Penetrating Radar GPR, Optically Stimualted Luminescence OSL |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Faculty of Natural Sciences > School of Physical and Geographical Sciences |
Depositing User: | Users 4 not found. |
Date Deposited: | 14 Oct 2014 12:48 |
Last Modified: | 14 Oct 2014 12:48 |
URI: | https://eprints.keele.ac.uk/id/eprint/14 |
Actions (login required)
![]() |
View Item |