Keele Research Repository
Explore the Repository
Tools
Pringle, JK ORCID: https://orcid.org/0000-0002-0009-361X, Clarke, JD, Westerman, AR and Gardiner, AR
(2003)
The use of GPR to image three-dimensional (3-D) turbidite channel architecture in the Carboniferous Ross Formation, County Clare, western Ireland.
In:
UNSPECIFIED
GSL Special Publications, 315 - 326.
|
Text
The use of GPR to image 3D turbidite channel architecture in the carboniferous ross formation, County Clare, Western Ireland (JPringle).pdf Download (4MB) | Preview |
Item Type: | Book Section |
---|---|
Subjects: | Q Science > QE Geology |
Divisions: | Faculty of Natural Sciences > School of Physical and Geographical Sciences |
Depositing User: | Symplectic |
Date Deposited: | 28 Nov 2014 10:04 |
Last Modified: | 22 Jun 2018 11:06 |
URI: | https://eprints.keele.ac.uk/id/eprint/161 |
Actions (login required)
![]() |
View Item |