Keele Research Repository
Explore the Repository
Tools
Venturelli, M, Schena, F, Naro, F, Reggiani, C, Pereira Guimarães, M, de Almeida Costa Campos, Y, Costa Moreira, O, Fernandes da Silva, S, Silva Marques de Azevedo, PH, Dixit, A, Srivastav, S, Hinkley, JM, Seaborne, RA, Viggars, M, Sharples, AP ORCID: https://orcid.org/0000-0003-1526-9400, Mahmassani, ZS, Drummond, MJ and Gondin, J
(2019)
Commentaries on Viewpoint: "Muscle memory" not mediated by myonuclear number? Secondary analysis of human detraining data.
Journal of Applied Physiology, 127 (6).
1817 - 1820.
Official URL: https://www.physiology.org/doi/abs/10.1152/japplph...
Abstract
Viewpoint article.
Item Type: | Article |
---|---|
Additional Information: | The final version can be found at; https://www.physiology.org/doi/abs/10.1152/japplphysiol.00754.2019 |
Uncontrolled Keywords: | muscle memory, myonuclear, analysis, human detraining. |
Subjects: | Q Science > Q Science (General) R Medicine > R Medicine (General) R Medicine > R Medicine (General) > R735 Medical education. Medical schools. Research R Medicine > RM Therapeutics. Pharmacology > Physical medicine. Physical therapy. Including massage, exercise, occupational therapy, hydrotherapy, phototherapy, radiotherapy, thermotherapy, electrotherapy |
Divisions: | Faculty of Medicine and Health Sciences > School of Pharmacy and Bioengineering |
Related URLs: | |
Depositing User: | Symplectic |
Date Deposited: | 21 Jan 2020 11:59 |
Last Modified: | 05 Mar 2020 13:36 |
URI: | https://eprints.keele.ac.uk/id/eprint/7529 |
Actions (login required)
![]() |
View Item |