Keele Research Repository
Explore the Repository
Tools
Schoenig, J, von Eynatten, H, Tolosana-Delgado, R and Meinhold, G (2022) Garnet major-element composition as an indicator of host-rock type: a machine learning approach using the random forest classifier (vol 176, 98, 2021). Contributions to Mineralogy and Petrology, 177 (1). ISSN 0010-7999
Full text not available from this repository.
Official URL: https://link.springer.com/article/10.1007/s00410-0...
Item Type: | Article |
---|---|
Additional Information: | The final version of this published correction article, and all relevant information related to it, including copyrights, can be found on the publisher website at; 10.1007/s00410-021-01873-7 |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Faculty of Natural Sciences > School of Geography, Geology and the Environment |
Related URLs: | |
Depositing User: | Symplectic |
Date Deposited: | 16 Mar 2022 09:01 |
Last Modified: | 16 Mar 2022 09:01 |
URI: | https://eprints.keele.ac.uk/id/eprint/10707 |
Actions (login required)
Altmetric