Keele Research Repository
Explore the Repository
Tools
Mohamed, MO, Van Spall, HGC, Kontopantelis, E, Alkhouli, M, Barac, A, Elgendy, IY, Khan, SU, Shing Kwok, C, Shoaib, A, Bhatt, DL and Mamas, MA (2021) Corrigendum to: Effect of primary percutaneous coronary intervention on in-hospital outcomes among active cancer patients presenting with ST-elevation myocardial infarction: a propensity score matching analysis. European Heart Journal: Acute Cardiovascular Care, 10 (9). 1101 - ?. ISSN 2048-8734
Full text not available from this repository.
Official URL: https://academic.oup.com/ehjacc/article/10/9/1101/...
Item Type: | Article |
---|---|
Additional Information: | Published on behalf of the European Society of Cardiology. All rights reserved. © The Author(s) 2021. For permissions, please email: journals.permissions@oup.com. This article is published and distributed under the terms of the Oxford University Press, Standard Journals Publication Model (https://academic.oup.com/journals/pages/open_access/funder_policies/chorus/standard_publication_model) |
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Faculty of Medicine and Health Sciences > School of Medicine |
Related URLs: | |
Depositing User: | Symplectic |
Date Deposited: | 09 May 2023 08:23 |
Last Modified: | 09 May 2023 08:23 |
URI: | https://eprints.keele.ac.uk/id/eprint/12491 |
Actions (login required)
Altmetric