Keele Research Repository
Explore the Repository
Tools
Nobajas, A, Waller, RI, Robinson, ZP and Sangonzalo, R (2017) Too much of a good thing? The role of detailed UAV imagery in characterising large-scale badland drainage characteristics in South-eastern Spain. Taylor & Francis.
Preview
noba_dronetext_18NovAN.pdf - Accepted Version
Available under License Creative Commons Attribution Non-commercial.
Download (144kB) | Preview
Item Type: | Other |
---|---|
Additional Information: | This is the accepted author manuscript (AAM). The final published version (version of record) is available online via Taylor & Francis at http://dx.doi.org/10.1080/01431161.2016.1274450 - please refer to any applicable terms of use of the publisher. |
Uncontrolled Keywords: | unmanned aerial vehicles, drainage density, badland, 3D measurements, scale |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography G Geography. Anthropology. Recreation > GE Environmental Sciences T Technology > T Technology (General) |
Divisions: | Faculty of Natural Sciences > School of Geography, Geology and the Environment |
Depositing User: | Symplectic |
Date Deposited: | 12 Dec 2016 10:22 |
Last Modified: | 09 Nov 2018 09:25 |
URI: | https://eprints.keele.ac.uk/id/eprint/2602 |
Actions (login required)
Altmetric