Keele Research Repository
Explore the Repository
Tools
Mirza, S, Salisbury, C, Hopper, C, Foster, NE and Montgomery, A (2013) Comparing sensitivity to change of two patient-reported outcome measures in a randomised trial of patients referred for physiotherapy services. Trials, 14 (Suppl). O50. ISSN 1745-6215
Preview
mirza_trials_2013.pdf - Published Version
Available under License Creative Commons Attribution.
Download (291kB) | Preview
Official URL: http://dx.doi.org/10.1186/1745-6215-14-S1-O50
Abstract
No abstract
Item Type: | Article |
---|---|
Additional Information: | This is the final published version of the article (version of record). It first appeared online via BioMed Central at http://dx.doi.org/10.1186/1745-6215-14-S1-O50 - please refer to any applicable terms of use of the publisher. |
Uncontrolled Keywords: | Randomise Trial, Response Statistic, Physical Component Summary, Baseline Score, Trial Participant |
Subjects: | R Medicine > RC Internal medicine > RC925 Diseases of the musculoskeletal system |
Divisions: | Faculty of Medicine and Health Sciences > Primary Care Health Sciences |
Depositing User: | Mr Scott McGowan |
Date Deposited: | 06 Apr 2017 11:00 |
Last Modified: | 09 Mar 2021 10:07 |
URI: | https://eprints.keele.ac.uk/id/eprint/3183 |
Actions (login required)
Altmetric