Keele Research Repository
Explore the Repository
Tools
Fogwill, CJ, Thomas,, Z, Jones, R, Hatton., J, Williams, A, Hogg, A, Mooney, S, Jones, P, Lister, D, Mayewski, P and Turney, C (2018) Evidence for increased expression of the Amundsen Sea Low over the South Atlantic during the late Holocene. Climate of the Past Discussions. ISSN 1814-9340

There is a more recent version of this item available.
Official URL: https://www.clim-past-discuss.net/cp-2018-11/
Item Type: | Article |
---|---|
Additional Information: | Thomas, Z., Jones, R. T., Fogwill, C., Hatton, J., Williams, A., Hogg, A., Mooney, S., Jones, P., Lister, D., Mayewski, P., and Turney, C.: Evidence for increased expression of the Amundsen Sea Low over the South Atlantic during the late Holocene, Clim. Past Discuss., https://doi.org/10.5194/cp-2018-11, in review, 2018. |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) |
Divisions: | Faculty of Natural Sciences > School of Geography, Geology and the Environment |
Depositing User: | Symplectic |
Date Deposited: | 10 May 2018 14:32 |
Last Modified: | 14 Nov 2018 10:32 |
URI: | https://eprints.keele.ac.uk/id/eprint/4893 |
Available Versions of this Item
- Evidence for increased expression of the Amundsen Sea Low over the South Atlantic during the late Holocene. (deposited 10 May 2018 14:32) [Currently Displayed]
Actions (login required)
Altmetric