Keele Research Repository
Explore the Repository
Tools
Martinengo, L, Olsson, M, Bajpai, R, Soljak, M, Upton, Z, Schmidtchen, A, Car, J and Jarbrink, K (2019) Prevalence of chronic wounds in the general population: systematic review and meta-analysis of observational studies. Annals of Epidemiology, 29. 8 - 15. ISSN 1047-2797
Full text not available from this repository.
Official URL: https://www.sciencedirect.com/science/article/pii/...
Item Type: | Article |
---|---|
Additional Information: | The final version of this publication is available online at https://www.sciencedirect.com/science/article/pii/S1047279717310311?via%3Dihub |
Uncontrolled Keywords: | Chronic wounds, Complex wounds, Hard-to-heal ulcers, Meta-analysis, Prevalence, Systematic review |
Subjects: | R Medicine > R Medicine (General) R Medicine > RA Public aspects of medicine |
Divisions: | Faculty of Medicine and Health Sciences > Primary Care Health Sciences |
Related URLs: | |
Depositing User: | Symplectic |
Date Deposited: | 08 Mar 2019 09:48 |
Last Modified: | 08 Mar 2019 09:48 |
URI: | https://eprints.keele.ac.uk/id/eprint/6025 |
Actions (login required)
Altmetric