Keele Research Repository
Explore the Repository
Tools
Bernardini, F, Kriezis, A, Galizi, R, Nolan, T and Crisanti, A (2019) Publisher Correction: Introgression of a synthetic sex ratio distortion system from Anopheles gambiae into Anopheles arabiensis. Scientific Reports, 9 (1). 7915 - ?. ISSN 2045-2322
Preview
Publisher Correction Introgression of a synthetic sex ratio distortion system from Anopheles gambiae into Anopheles arabiens.pdf - Published Version
Available under License Creative Commons Attribution.
Download (674kB) | Preview
Official URL: https://www.nature.com/articles/s41598-019-44277-1
Abstract
A correction to this article has been published and is linked from the HTML and PDF versions of this paper. The error has not been fixed in the paper.
Item Type: | Article |
---|---|
Additional Information: | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons license, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons license and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this license, visit http://creativecommons.org/licenses/by/4.0/. |
Uncontrolled Keywords: | introgression, synthetic sex ratio, Anopheles gambiae, Anopheles arabiensis |
Subjects: | Q Science > Q Science (General) S Agriculture > SF Animal culture |
Divisions: | Faculty of Natural Sciences > School of Life Sciences |
Related URLs: | |
Depositing User: | Symplectic |
Date Deposited: | 21 Jan 2020 11:38 |
Last Modified: | 21 Jan 2020 11:38 |
URI: | https://eprints.keele.ac.uk/id/eprint/7524 |
Actions (login required)
Altmetric