Keele Research Repository
Explore the Repository
Tools
Jordan, R, Fitzmaurice, D, Martin, J, Ayres, J, Cheng, K, Cooper, B, Daley, A, Dickens, A, Enocson, A, Greenfield, S, Miller, M, Riley, RD, Siebert, S, Stockley, R, Turner, A and Adab, P (2019) Development of the Birmingham Lung Improvement Studies (BLISS) prognostic score for COPD patients in primary care: data from the Birmingham COPD cohort. European Respiratory Journal, 54. ISSN 1399-3003
Full text not available from this repository.
Official URL: https://erj.ersjournals.com/content/54/suppl_63/OA...
Item Type: | Article |
---|---|
Additional Information: | The final accepted version and relevant information can be found at; https://erj.ersjournals.com/content/54/suppl_63/OA257 |
Uncontrolled Keywords: | Lung improvement studies, COPD, cohort. |
Subjects: | Q Science > Q Science (General) Q Science > QM Human anatomy R Medicine > R Medicine (General) R Medicine > RC Internal medicine R Medicine > RC Internal medicine > RC705 Diseases of the respiratory system |
Divisions: | Faculty of Medicine and Health Sciences > School of Primary, Community and Social Care |
Related URLs: | |
Depositing User: | Symplectic |
Date Deposited: | 11 Aug 2020 08:19 |
Last Modified: | 11 Aug 2020 08:20 |
URI: | https://eprints.keele.ac.uk/id/eprint/7606 |
Actions (login required)
Altmetric